Today, the gold rate in Qatar is 1 Tola, Which is 3,417 QAR for 24 carats. Additionally, the price of gold in Qatar of 22 carats is 7,6014 QAR per ounce and 100 grams of 20 carats is 26858 QAR.
On this page, We will provide the rate of gold in Qatar for almost all units like tola, Ounce, Gram, Kilogram, and in US dollars.
Today Gold Rate in Qatar
current gold bullion rate in Qatar given here.
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat (QAR ﷼) | 3,412 | 8,292 | 292,500 | 29,250 | 2,925 | 293 |
Gold 22 Karat (QAR ﷼) | 3,127 | 7,601 | 268,125 | 26,813 | 2,681 | 268 |
Gold 20 Karat (QAR ﷼) | 2,843 | 6,910 | 243,750 | 24,375 | 2,438 | 244 |
Gold 18 Karat (QAR ﷼) | 2,559 | 6,219 | 219,375 | 21,938 | 2,194 | 219 |
Gold 16 Karat (QAR ﷼) | 2,274 | 5,528 | 195,000 | 19,500 | 1,950 | 195 |
Gold 14 Karat (QAR ﷼) | 1,990 | 4,837 | 170,625 | 17,063 | 1,706 | 171 |
Gold 12 Karat (QAR ﷼) | 1,706 | 4,146 | 146,250 | 14,625 | 1,463 | 146 |
Gold 10 Karat (QAR ﷼) | 1,422 | 3,455 | 121,875 | 12,188 | 1,219 | 122 |
Spot Price of Gold in Qatar
The current gold price on the market is the spot price in Qatar. The going rate at which gold can be purchased or sold in Qatar for quick delivery is known as the spot price. Some elements that affect the spot gold price are economic conditions, currency exchange, and global demand. we provide the current spot gold rate in Qatar in ounces, grams, and kilograms (kg).
Name | 1 Gram Gold Rate | 1 Ounce | 1 Kg Gold Rate |
---|---|---|---|
24 Carat(QAR ﷼) | 282.05 QAR | 8,772.71 QAR | 282,049 QAR |
22 Carat(QAR ﷼) | 258.55 QAR | 8,041.65 QAR | 258,545 QAR |
18 Carat(QAR ﷼) | 211.54 QAR | 6,579.53 QAR | 211,537 QAR |
Price of Gold Today in Qatar in US Dollars and Indian Rupees
Name | USD $ | QAR | INR |
---|---|---|---|
24K Gold(QAR ﷼) | 80.36 | 292.50 | 6,287.87 |
22K Gold(QAR ﷼) | 75.27 | 274.00 | 5,890.17 |
21K Gold(QAR ﷼) | 71.85 | 261.55 | 5,622.44 |
18K Gold(QAR ﷼) | 61.59 | 224.18 | 4,819.23 |
Gold Price Chart in Qatar
Date | 18k Gold Rate | 21k Gold Rate | 22k Gold Rate | 24k Gold Rate |
---|---|---|---|---|
23 Jul 2024 | 224.18 | 261.55 | 274.00 | 292.00 |
22 Jul 2024 | 224.18 | 261.55 | 274.00 | 292.00 |
21 Jul 2024 | 224.18 | 261.55 | 274.00 | 292.00 |
20 Jul 2024 | 224.18 | 261.55 | 274.00 | 292.00 |
19 Jul 2024 | 229.91 | 268.23 | 281.00 | 300.00 |
18 Jul 2024 | 230.32 | 268.70 | 281.50 | 300.50 |
17 Jul 2024 | 229.50 | 267.75 | 280.50 | 299.50 |
16 Jul 2024 | 226.64 | 264.41 | 277.00 | 295.50 |
15 Jul 2024 | 224.59 | 262.02 | 274.50 | 293.00 |
14 Jul 2024 | 225.00 | 262.50 | 275.00 | 293.00 |
13 Jul 2024 | 225.00 | 262.50 | 275.00 | 293.00 |
12 Jul 2024 | 224.18 | 261.55 | 274.00 | 292.00 |
11 Jul 2024 | 222.14 | 259.16 | 271.50 | 290.00 |
10 Jul 2024 | 221.32 | 258.20 | 270.50 | 288.50 |
9 Jul 2024 | 220.91 | 257.73 | 270.00 | 288.00 |
8 Jul 2024 | 222.14 | 259.16 | 271.50 | 290.00 |
7 Jul 2024 | 222.95 | 260.11 | 272.50 | 291.00 |
6 Jul 2024 | 222.95 | 260.11 | 272.50 | 291.00 |
5 Jul 2024 | 220.91 | 257.73 | 270.00 | 288.00 |
4 Jul 2024 | 220.09 | 256.77 | 269.00 | 286.50 |
3 Jul 2024 | 218.45 | 254.86 | 267.00 | 284.50 |
What are the different carats of Gold sold across Qatar?
Gold carat or karat (K) represents the purity of gold in jewelry. Different gold jewelry sold gold in Qatar in different carats like 24-karat gold (pure gold), 23-carat gold, 22-karat gold (standard gold), 21-carat gold, 20-karat gold, 19k gold, 18k-gold (75% pure gold), 17 Karat Gold, 16 Karat Gold, 15 Karat Gold, 14 Karat Gold, 13 Karat Gold, 12 Karat Gold, 11 Karat Gold, and 10k Gold.
How is 22K Gold measured and sold across Qatar?
Jewelry stores and pawn shops in Qatar buy and sell gold of 24K in grams, tolas, ounces, and kilograms. 22k gold of 1 gram equals 1000 mg, 22k gold of 1 tola equals 11.66 grams, 22k gold of 1 savarn equals 8 grams, 22k gold of 1 ounce equals 31.1034768 grams. Gold biscuits are sold in ounces and gold coins in gram, sovereign, and tola.