Today, the gold rate in Kuwait is 22 carats per tola, which is KWD 256, While 10 grams of gold in Kuwait is 239 KWD for 24 carats. Further, the 22 carat gold rate in Kuwait per gram is KWD 22, and the current gold price of 24 carats per tola in Kuwait is KWD 279.
On this page, we will provide the current gold price in Kuwait in all units, which are Ounces, Tolas, Grams, sovereign, and Kilograms(kg). In this article, we will also cover the gold rate in Kuwait in Indian rupees and USD dollars.
Today gold rate in Kuwait
Current gold bullion rate in Kuwait given here.
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat (KWD Dinar) | 279 | 677 | 23,880 | 2,388 | 239 | 24 |
Gold 22 Karat (KWD Dinar) | 255 | 621 | 21,890 | 2,189 | 219 | 22 |
Gold 20 Karat (KWD Dinar) | 232 | 564 | 19,900 | 1,990 | 199 | 20 |
Gold 18 Karat (KWD Dinar) | 209 | 508 | 17,910 | 1,791 | 179 | 18 |
Gold 16 Karat (KWD Dinar) | 186 | 451 | 15,920 | 1,592 | 159 | 16 |
Gold 14 Karat (KWD Dinar) | 162 | 395 | 13,930 | 1,393 | 139 | 14 |
Gold 12 Karat (KWD Dinar) | 139 | 338 | 11,940 | 1,194 | 119 | 12 |
Gold 10 Karat (KWD Dinar) | 116 | 282 | 9,950 | 995 | 100 | 10 |
Spot Gold Price in Kuwait
The price at which gold can be bought or sold right now is known as the spot price, and it is subject to frequent changes due to political and economic instability. Seasonal patterns, central banks, and supply and demand all have an impact. This price applies to both paper gold (ETFs) and actual gold (coins and bars).
Name | 24k | 22k | 18k |
Per Gram | 23.673 KWD | 21.700 KWD | 17.755 KWD |
Per Ounce | 736.30 KWD | 674.94 KWD | 552.23 KWD |
Per Kilogram | 23,673 KWD | 21,700 KWD | 17,755 KWD |
Gold price in Kuwait in Indian rupees and dollar
Name | USD $ | KWD | INR |
---|---|---|---|
24K Gold | 77.83 | 23.88 | 6,089.93 |
22kGold | 71.31 | 21.88 | 5,579.89 |
21K Gold | 68.07 | 20.89 | 5,326.25 |
18K Gold | 58.34 | 17.90 | 4,565.36 |
Gold price chart in Kuwait
Date | 24K | 22K | 21K | 18K |
---|---|---|---|---|
23 Jul 2024 | KWD 23.88 | KWD 21.90 | KWD 20.90 | KWD 17.92 |
22 Jul 2024 | KWD 23.88 | KWD 21.88 | KWD 20.89 | KWD 17.90 |
21 Jul 2024 | KWD 23.84 | KWD 21.84 | KWD 20.85 | KWD 17.87 |
20 Jul 2024 | KWD 23.84 | KWD 21.84 | KWD 20.85 | KWD 17.87 |
19 Jul 2024 | KWD 24.40 | KWD 22.37 | KWD 21.35 | KWD 18.30 |
18 Jul 2024 | KWD 24.51 | KWD 22.46 | KWD 21.44 | KWD 18.38 |
17 Jul 2024 | KWD 24.56 | KWD 22.51 | KWD 21.49 | KWD 18.42 |
16 Jul 2024 | KWD 24.15 | KWD 22.13 | KWD 21.12 | KWD 18.11 |
15 Jul 2024 | KWD 23.90 | KWD 21.90 | KWD 20.90 | KWD 17.92 |
14 Jul 2024 | KWD 23.92 | KWD 21.91 | KWD 20.91 | KWD 17.93 |
13 Jul 2024 | KWD 23.92 | KWD 21.91 | KWD 20.91 | KWD 17.93 |
12 Jul 2024 | KWD 23.90 | KWD 21.90 | KWD 20.90 | KWD 17.92 |
11 Jul 2024 | KWD 23.68 | KWD 21.69 | KWD 20.70 | KWD 17.75 |
10 Jul 2024 | KWD 23.61 | KWD 21.63 | KWD 20.65 | KWD 17.70 |
9 Jul 2024 | KWD 23.41 | KWD 21.44 | KWD 20.47 | KWD 17.54 |
8 Jul 2024 | KWD 23.59 | KWD 21.61 | KWD 20.63 | KWD 17.68 |
7 Jul 2024 | KWD 23.69 | KWD 21.70 | KWD 20.71 | KWD 17.75 |
6 Jul 2024 | KWD 23.69 | KWD 21.70 | KWD 20.71 | KWD 17.75 |
5 Jul 2024 | KWD 23.50 | KWD 21.53 | KWD 20.55 | KWD 17.62 |
4 Jul 2024 | KWD 23.53 | KWD 21.55 | KWD 20.57 | KWD 17.63 |
3 Jul 2024 | KWD 23.36 | KWD 21.40 | KWD 20.43 | KWD 17.51 |
2 Jul 2024 | KWD 23.19 | KWD 21.24 | KWD 20.27 | KWD 17.38 |
1 Jul 2024 | KWD 23.18 | KWD 21.23 | KWD 20.27 | KWD 17.37 |
What is the current price of gold coins in Bahrain?
The rate of gold in Bahrain today’s ten-ton gold bar is BHD 2,785.32 .
How much is the gold biscuit price in Bahrain today?
One ounce of gold biscuit price in Bahrain is BHD 742.75 .
What is the latest rate of pure gold bars in Kuwait?
In Bahrain, the price of 10 grams of gold coins is BHD 238.80 .
How is gold priced and measured in Kuwait?
In Kuwaiti jewellery shops or stores, gold is sold and bought in different units: Grams, tola, ounces, sovereigns, and kilograms(kg). One gram of gold is worth 1000 mg, 1 tola is 11.6638038 g(grams), Gold of one sovereign is worth eight grams(8 g), one ounce of gold is 31.1034768 g(grams), and one kilogram of gold worth is 1000 grams(g).
Which Gold Hallmarks are available in Kuwaiti jewelry stores?
In Kuwait, jewellery shops or stores sell gold using various hallmarks. 375 Hallmark Gold means 9 carats gold, 585 gold hallmark indicates 14 carats gold, 875 hallmarks gold shows 21 carats gold, 916 hallmarks of gold represent 23 carats gold, and 999 hallmarks gold is 24 carats gold.
Which colors of gold jewelry are available in Kuwait?
Jewellery gold items are available in Kuwait in several colors in gold shops/stores. Yellow gold is the most common color in gold shops in Kuwait. It is also available in gold colors: white gold, Rose gold, Green gold, and Blue gold.