Today’s gold price in India is one tola for 24k, 81,308 INR, and the 10-gram gold price is 63,901 INR for 22k. Moreover, the gold price in India for 1 gram of 22k is 6,390 INR, and the current rate of gold in India 24k is 197,625 INR for one ounce.
We will cover the rate of gold in India, such as all carats and units, including 24 carats of gold, 22 carats of gold, 20 carats of gold, 18 carats of gold, etc., and grams, tolas, Ounces, Kilograms, Gold spot price in Indian Rupees. It also provides gold rates in Indian currency and dollars on this page.
Today Gold price in India for each unit :
Gold price today in India is given here.
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat ( ₹) | 85,204 | 207,093 | 7,305,000 | 730,500 | 73,050 | 7,305 |
Gold 22 Karat (₹) | 78,104 | 189,835 | 6,696,250 | 669,625 | 66,963 | 6,696 |
Gold 20 Karat (₹) | 71,003 | 172,578 | 6,087,500 | 608,750 | 60,875 | 6,088 |
Gold 18 Karat (₹) | 63,903 | 155,320 | 5,478,750 | 547,875 | 54,788 | 5,479 |
Gold 16 Karat (₹) | 56,803 | 138,062 | 4,870,000 | 487,000 | 48,700 | 4,870 |
Gold 14 Karat (₹) | 49,702 | 120,804 | 4,261,250 | 426,125 | 42,613 | 4,261 |
Gold 12 Karat ( ₹) | 42,602 | 103,547 | 3,652,500 | 365,250 | 36,525 | 3,653 |
Gold 10 Karat ( ₹) | 35,502 | 86,289 | 3,043,750 | 304,375 | 30,438 | 3,044 |
Spot Price in India
The price at which gold can be bought or sold right now is known as the spot gold price. Gold spot price depends on the price of gold the current price for a gold spot for 24k per gram is ₹6,381.80. Some elements that affect the spot gold price in India are economic conditions, currency exchange, and global demand. we provide the current spot price in India in ounces, grams, and kilograms (kg).
Name | 24k | 22k | 18k |
---|---|---|---|
Gold Price per Gram | ₹6,381.80 | ₹5,849.98 | ₹4,786.35 |
Gold Price per Ounce | ₹198,496 | ₹181,955 | ₹148,872 |
Gold Price per Kilogram | ₹6,381,797 | ₹5,849,981 | ₹4,786,348 |
Gold rate in Indian rupees and dollar
the gold price in us dollars is also mentioned here:
Name | USD $ | INR ( ₹) |
---|---|---|
24k Gold of 1 gram | 83 USD | 7,305 ( ₹) |
24k Gold of 8 gram | 663 USD | 57,240(0) ( ₹) |
24k Gold of 100 gram | 8288 USD | 730,500 ( ₹) |
24k Gold of 1 Kilogram | 82878 USD | 7,305,000 ( ₹) |
Price of gold in India
Gold price today in India is given here.
Date | 24K | 22K | 18K |
---|---|---|---|
9 Jul 2024 | |||
8 Jul 2024 | |||
7 Jul 2024 | |||
6 Jul 2024 | |||
5 Jul 2024 | |||
4 Jul 2024 | |||
3 Jul 2024 | |||
2 Jul 2024 | |||
1 Jul 2024 |
What is the difference between gold carats in India?
Jewellery made of gold is marketed in various carat (CT or K) purities in India. 24 karat(kt,k) = 99.9% pure gold, 23 karat = 95.8% pure gold, 22 karat = 91.7% pure gold, 21 karat = 87.5% pure gold, 20 karat = 83.3% pure gold, 19 karat = 79.2% pure gold, 18 karat = 75.0% pure gold and so on decreasing proportionally with lower carat values.
Which Gold Hallmarks are available in India?
An official mark confirms the purity of gold and other precious metals. Some important hallmarks used in gold are 375 hallmarks 9-carat gold, 14-carat gold show 585 hallmarks gold, 750 Hallmark gold 18 carats, 875 hallmarks gold 21-carat gold, 916 hallmark gold 22 carats, and 999 hallmark gold is 24-carat gold.
How to identify pure gold?
Many methods are used to test the purity of gold at home. But the best three easy methods are defined here.
- Used Magnet test
- Use Magnifying Glas test
- Water test