The price of gold in Bahrain is 1 tola, which is BHD 346 for 24k, and the 10 grams gold rate of 24k is BHD 297. Moreover, the gold rate in Bahrain per tola for 22k is BHD 318, and the 1-gram gold price in Bahrain for 22k is BHD 27.
In Bahrain, the price of gold varies depending on its purity and weight. We update the gold price in Bahrain, grams, Ounces, Tolas, and Kilograms and 12k, 14k, 16k, and up to 24k.
Gold Price in Bahrain Today
Current gold bullion price in Bahrain given here.
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat (BHD Dinar) | 346 | 845 | 29,800 | 2,980 | 298 | 30 |
Gold 22 Karat (BHD Dinar) | 319 | 774 | 27,317 | 2,732 | 273 | 27 |
Gold 20 Karat (BHD Dinar) | 290 | 704 | 24,833 | 2,483 | 248 | 25 |
Gold 18 Karat (BHD Dinar) | 261 | 634 | 22,350 | 2,235 | 224 | 22 |
Gold 16 Karat (BHD Dinar) | 232 | 563 | 19,867 | 1,987 | 199 | 20 |
Gold 14 Karat (BHD Dinar) | 203 | 493 | 17,383 | 1,738 | 174 | 17 |
Gold 12 Karat (BHD Dinar) | 174 | 422 | 14,900 | 1,490 | 149 | 15 |
Gold 10 Karat (BHD Dinar) | 145 | 352 | 12,417 | 1,242 | 124 | 12 |
Gold Spot Price in Bahrain
Spot gold price is the actual gold price in the market. We provide Bahrain’s latest spot gold prices in grams, Ounces, and Kilograms.
Name | 24k | 22k | 18k |
---|---|---|---|
Gold rate per Gram (BHD) | 29.135 BHD | 26.707 BHD | 21.851 BHD |
Gold rate per Ounce (BHD) | 906.20 BHD | 830.68 BHD | 679.65 BHD |
Gold rate per Kilogram (BHD) | 29,135 BHD | 26,707 BHD | 21,851 BHD |
Gold Price in Bahrain in Indian rupees and dollar
Name | USD $ | BHD | INR |
---|---|---|---|
24k Gold | 79.26 | 29.80 | 6,581.00 |
22k Gold | 74.47 | 28.00 | 6,183.49 |
21k Gold | 71.08 | 26.73 | 5,902.42 |
18k Gold | 60.93 | 22.91 | 5,059.22 |
Rate of gold in Bahrain
Date | 24k | 22k | 21k | 18k |
---|---|---|---|---|
23 Jul 2024 | BHD 29.80 | BHD 28.00 | BHD 26.73 | BHD 22.91 |
22 Jul 2024 | BHD 29.70 | BHD 27.90 | BHD 26.63 | BHD 22.83 |
21 Jul 2024 | BHD 29.70 | BHD 27.90 | BHD 26.63 | BHD 22.83 |
20 Jul 2024 | BHD 29.70 | BHD 27.90 | BHD 26.63 | BHD 22.83 |
19 Jul 2024 | BHD 30.40 | BHD 28.60 | BHD 27.30 | BHD 23.40 |
18 Jul 2024 | BHD 30.50 | BHD 28.70 | BHD 27.40 | BHD 23.48 |
17 Jul 2024 | BHD 30.60 | BHD 28.80 | BHD 27.49 | BHD 23.56 |
16 Jul 2024 | BHD 30.10 | BHD 28.30 | BHD 27.01 | BHD 23.15 |
15 Jul 2024 | BHD 29.70 | BHD 28.00 | BHD 26.73 | BHD 22.91 |
14 Jul 2024 | BHD 29.80 | BHD 28.10 | BHD 26.82 | BHD 22.99 |
13 Jul 2024 | BHD 29.80 | BHD 28.10 | BHD 26.82 | BHD 22.99 |
12 Jul 2024 | BHD 29.70 | BHD 28.00 | BHD 26.73 | BHD 22.91 |
11 Jul 2024 | BHD 29.50 | BHD 27.70 | BHD 26.44 | BHD 22.66 |
10 Jul 2024 | BHD 29.30 | BHD 27.60 | BHD 26.35 | BHD 22.58 |
9 Jul 2024 | BHD 29.20 | BHD 27.50 | BHD 26.25 | BHD 22.50 |
8 Jul 2024 | BHD 29.50 | BHD 27.70 | BHD 26.44 | BHD 22.66 |
7 Jul 2024 | BHD 29.50 | BHD 27.80 | BHD 26.54 | BHD 22.75 |
6 Jul 2024 | BHD 29.50 | BHD 27.80 | BHD 26.54 | BHD 22.75 |
5 Jul 2024 | BHD 29.20 | BHD 27.50 | BHD 26.25 | BHD 22.50 |
4 Jul 2024 | BHD 29.10 | BHD 27.40 | BHD 26.15 | BHD 22.42 |
3 Jul 2024 | BHD 28.90 | BHD 27.20 | BHD 25.96 | BHD 22.25 |
2 Jul 2024 | BHD 28.80 | BHD 27.10 | BHD 25.87 | BHD 22.17 |
1 Jul 2024 | BHD 28.80 | BHD 27.10 | BHD 25.87 | BHD 22.17 |
What Time Gold Market Open?
Session | America/Chicago | Asia/Karachi |
---|---|---|
Pre-Open | 16:45 to 17:00 | 2:45 to 3:00 |
Trading | 17:00 to 16:00 | 3:00 to 2:00 |
Closed | 16:00 to 16:45 | 2:00 to 2:45 |
How To Identify 24 Carat Gold?
Identifying 24-carat gold, or pure gold, involves checking for hallmarks like “24K,” “999,” or “999.9.” Pure gold has a bright yellow colour that differs from lower karat or alloys. It feels heavier due to its density. Acid testing can confirm purity as pure gold won’t react. It’s not magnetic, so if a magnet doesn’t attract it, it may be 24-carat. Consulting a jeweller for accurate assessment is wise. These methods combined help identify 24-carat gold confidently.
What is the latest rate of pure Gold bars?
In Bahrain Today, the price of ten tolas pure gold bars is BHD 3,475.81 , and the rate of one-kilogram gold bar is BHD 29,800.00 .
How much rate of gold biscuits in Bahrain?
One ounce gold biscuit (99.9%) rate in Bahrain today is BHD 926.88 .
What is the rate of gold coins in Bahrain?
The price of gold coin in Bahrain of 10 grams today is BHD 298.00 .
What is the difference between gold carats in Bahrain?
Jewellery made of gold is marketed in various carat (CT or K) purities in Bahrain. 24 karat(kt,k) = 99.9% pure gold, 23 karat = 95.8% pure gold, 22 karat = 91.7% pure gold, 21 karat = 87.5% pure gold, 20 karat = 83.3% pure gold, 19 karat = 79.2% pure gold, 18 karat = 75.0% pure gold and so on decreasing proportionally with lower carat values.