Today, the gold price in Bangladesh is 43,731 BDT per tola for 24-karat gold. For 22-karat gold, the cost is 31,358 BDT for 10 grams. Further, the price of 18-karat gold is 2,566 BDT per gram.
This page will cover the gold price in Bangladesh for almost all units like vori, ana, tola, ounce, kg, and grams. The gold prize in Bangladesh is subject to daily fluctuations based on both domestic and international market rates.
Gold Price in Bangladesh Today
The current gold bullion price in Bangladesh is given here.
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat (BDT ৳) | 43,731 | 106,290 | 3,203,228 | 374,927 | 37,493 | 3,749 |
Gold 22 Karat (BDT ৳) | 34,248 | 83,243 | 2,936,293 | 293,629 | 29,363 | 3,163 |
Gold 20 Karat (BDT ৳) | 31,135 | 75,675 | 2,669,357 | 266,936 | 26,694 | 2,875 |
Gold 18 Karat (BDT ৳) | 28,021 | 68,108 | 2,402,421 | 240,242 | 24,024 | 2,588 |
Gold 16 Karat (BDT ৳) | 24,908 | 60,540 | 2,135,486 | 213,549 | 21,355 | 2,135 |
Gold 14 Karat (BDT ৳) | 21,794 | 52,973 | 1,868,550 | 186,855 | 18,685 | 1,869 |
Gold 12 Karat (BDT ৳) | 18,681 | 45,405 | 1,601,614 | 160,161 | 16,016 | 1,602 |
Gold 10 Karat (BDT ৳) | 15,567 | 37,838 | 1,334,679 | 133,468 | 13,347 | 1,335 |
Spot price of gold in Bangladesh
Name | 1 gram Gold Price | 1 ounce Gold Price | 1 kg Gold Price |
---|---|---|---|
24 karat | Tk 9,088.70 | Tk 282,690 | Tk 9,088,695 |
22 karat | Tk 8,331.30 | Tk 259,133 | Tk 8,331,304 |
18 karat | Tk 6,816.52 | Tk 212,018 | Tk 6,816,521 |
Gold Prize in Bangladesh in Indian Rupees
Name | 24k Gold Prize | 22k Gold Prize | 21k Gold Prize | 18k Gold Prize |
---|---|---|---|---|
Per Gram (INR) | (INR) 5,290.02 | (INR) 4,849.18 | (INR) 4,628.79 | (INR) 3,967.52 |
10 Grams (INR) | (INR) 52,900.18 | (INR) 48,491.83 | (INR) 46,287.89 | (INR) 39,675.21 |
Per Ounce (INR) | (INR) 164,537.96 | (INR) 150,826.45 | (INR) 143,971.43 | (INR) 123,403.70 |
Per Tola (INR) | (INR) 61,701.73 | (INR) 56,559.92 | (INR) 53,989.29 | (INR) 46,276.39 |
Per Sovereign (INR) | (INR) 42,320.14 | (INR) 38,793.46 | (INR) 37,030.31 | (INR) 31,740.17 |
The price of Gold today in Bangladesh in US Dollars
Name | 24Ct Gold Rate USD | 22Ct Gold Rate USD | 21Ct Gold Rate USD | 18Ct Gold Rate USD |
---|---|---|---|---|
1 Grams ($) | (USD) 76.93 | (USD) 70.52 | (USD) 67.31 | (USD) 57.70 |
8 Grams ($) | (USD) 615.42 | (USD) 564.13 | (USD) 538.49 | (USD) 461.56 |
10 Grams ($) | (USD) 769.27 | (USD) 705.16 | (USD) 673.12 | (USD) 576.95 |
1 Tola ($) | (USD) 897.26 | (USD) 822.49 | (USD) 785.11 | (USD) 672.95 |
1 Ounce ($) | (USD) 2,392.70 | (USD) 2,193.31 | (USD) 2,093.62 | (USD) 1,794.53 |
Vori or Bohri current gold price in Bangladesh
Name | Per Vori Gold Price |
---|---|
24 Carats (BDT ৳) | 37,362 ৳ |
22 Carats (BDT ৳) | 34,248৳ |
20Carats (BDT ৳) | 31,135 ৳ |
18 Carats (BDT ৳) | 28,021 ৳ |
Ana Gold rate today in Bangladesh
The ana (aana, আনা) is a traditional unit of gold weight. It is used in Asian countries like India, Nepal, Pakistan and Bangladesh. One Ana (aana) isequal to 0.72875 Gram (g). The Aana(aana) price of gold in Bangladesh is given in the table.
Name | 1 Ana gold price | 2 Ana gold price | 5 Aana gold price |
---|---|---|---|
22 karat(K, kt) | 7.00 BDT | 14.01 | 34.98 BDT |
Bangladesh Gold Rate History Per Tolas
Date | 18K Gold Price | 20K Gold Price | 22K Gold Price | 24K Gold Price |
---|---|---|---|---|
23 Jul 2024 | 27,947 | 31,053 | 34,158 | 37,263 |
22 Jul 2024 | 27,947 | 31,053 | 34,158 | 37,263 |
21 Jul 2024 | 28,509 | 31,677 | 34,844 | 38,012 |
20 Jul 2024 | 28,509 | 31,677 | 34,844 | 38,012 |
19 Jul 2024 | 28,509 | 31,677 | 34,844 | 38,012 |
18 Jul 2024 | 28,657 | 31,841 | 35,025 | 38,209 |
17 Jul 2024 | 28,808 | 32,009 | 35,210 | 38,411 |
16 Jul 2024 | 28,293 | 31,437 | 34,580 | 37,724 |
15 Jul 2024 | 28,139 | 31,265 | 34,392 | 37,518 |
14 Jul 2024 | 28,166 | 31,296 | 34,426 | 37,555 |
13 Jul 2024 | 28,166 | 31,296 | 34,426 | 37,555 |
12 Jul 2024 | 28,166 | 31,296 | 34,426 | 37,555 |
11 Jul 2024 | 28,194 | 31,327 | 34,460 | 37,592 |
10 Jul 2024 | 27725 | 30806 | 33886 | 36967 |
09 Jul 2024 | 27657 | 30730 | 33803 | 36876 |
08 Jul 2024 | 27559 | 30,621 | 33,683 | 36,745 |
What is gold unit measured in Bangladesh?
In Bangladesh, Jewelry shops use various units to buy and sell gold, including grams, tolas, sovereigns, pavans, ounces, rati, and kilograms. One sovereign and pavan gold is equal to 8 grams each. One ounce unit equals 31.1034768 grams, and one kilogram of gold is 1000 grams. 11.66 grams is equal to one tola of gold unit. Gold bars are sold in kilograms(kg), and gold biscuits are sold in ounces. In tolas, sovereigns, grams, and pavans, Gold coins are purchased and traded.
What gold carats are used in Bangladesh?
Gold carats show how pure the gold is. In Bangladesh, goldsmiths use various carat levels to buy and sell gold. Jewelry stores offer gold ranging from 1 carat up to 24 carats. The carat number indicates the gold’s purity, with 24-carat gold being 99.9% pure. Most jewelry uses 23-carat and 22-carat gold, which are standard for making jewelry items.
What is the purpose of hallmark gold in Bangladesh?
The purpose of hallmark gold in Bangladesh is to ensure the authenticity and purity of gold items. Hallmarking involves stamping gold jewelry with a mark that indicates its carat value and purity, providing buyers with assurance that the gold meets specified standards. This helps maintain transparency in the gold market, protects consumers from fraud, and ensures that gold jewelry is accurately represented in terms of its quality and value.
Bottom Line
The gold price in Bangladesh varies based on the purity and weight of the gold. This page covers gold prices across various units, including tola, ounce, kilogram, and grams. Gold prices are updated daily and fluctuate based on domestic and international market conditions. Understanding these factors will help you make informed decisions when buying or selling gold.