We will cover the rate of gold in Pakistan, such as all carats and units, including 24 carats of gold, 22 carats of gold, 20 carats of gold, 18 carats of gold, etc., and grams, Rati, Masha, tolas, Ounces, Kilograms, Gold spot price in Pakistani Rupees. It also provides gold rates in Pakistani currency and dollars on this page.
Gold Rate in Pakistan
Name | 1 Tola | 1 Ounce | 1 Kilogram | 100 Gram | 10 Gram | 1 Gram |
---|---|---|---|---|---|---|
Gold 24 Karat (PKR ₨) | 257,969 | 627,006 | 22,117,000 | 2,211,700 | 221,170 | 22,117 |
Gold 22 Karat (PKR ₨) | 236,471 | 574,756 | 20,273,917 | 2,027,392 | 202,739 | 20,274 |
Gold 20 Karat (PKR ₨) | 214,974 | 522,505 | 18,430,833 | 1,843,083 | 184,308 | 18,431 |
Gold 18 Karat (PKR ₨) | 196,476 | 470,255 | 16,587,750 | 1,658,775 | 165,878 | 16,588 |
Gold 16 Karat (PKR ₨) | 171,979 | 418,004 | 14,744,667 | 1,474,467 | 147,447 | 14,745 |
Gold 14 Karat (PKR ₨) | 150,482 | 365,754 | 12,901,583 | 1,290,158 | 129,016 | 12,902 |
Gold 12 Karat (PKR ₨) | 128,984 | 313,503 | 11,058,500 | 1,105,850 | 110,585 | 11,059 |
Gold 10 Karat (PKR ₨) | 107,487 | 261,253 | 9,215,417 | 921,542 | 92,154 | 9,215 |
Spot rate in Pakistan
The price at which gold can be bought or sold right now is known as the spot gold price. Gold spot price depends on the price of gold the current price for a gold spot for 24k per gram is ₹6,381.80. Some elements that affect the spot gold price in India are economic conditions, currency exchange, and global demand. we provide the current spot price in India in ounces, grams, and kilograms (kg).
Name | 10k | 14k | 18k | 22k | 24k |
---|---|---|---|---|---|
Gold Price per Gram | 8,868.57 | 12,416 | 15,963 | 20,274 | 22,117 |
Gold Price per Ounce | 275,843 | 386,181 | 496,518 | 574,756 | 627,006 |
Gold Price per Kilogram | 8,868,573 | 12,416,002 | 15,963,431 | 19,510,860 | 22,117,000 |
Gold Rate in Pakistan in Indian rupees and dollar
Name | US $ | PKR |
---|---|---|
24k Gold | ||
22k Gold | ||
21k Gold | ||
18k Gold |
Price of gold in Pakistan
Name | gram | grams |
---|---|---|
Rati gold price 24k | ||
Grain gold price 22k | ||
Masha gold price 18k |
Gold Price of chart in Pakistan
Date | 24K | 22K |
---|---|---|
9 Jul 2024 | 245350 | |
8 Jul 2024 | 246900 | |
7 Jul 2024 | 246900 | |
6 Jul 2024 | 244700 | |
5 Jul 2024 | 243750 | |
4 Jul 2024 | 242800 | |
3 Jul 2024 | 241500 | |
2 Jul 2024 | 241150 | |
1 Jul 2024 | 241050 |
Sona price today in Pakistan
Today, the Sona price in the gold market is different as compared to other countries. The change in the sona rate in Pakistan is related to the gold market due to the currency’s exchange price. In Pakistan, Karachi is the main point for gold trading. Major cities follow the Sarafa Market Jewelry Association for gold prices.
What is the difference between gold carats in Pakistan?
Jewellery made of gold is marketed in various carat (CT or K) purities in India. 24 karat(kt,k) = 99.9% pure gold, 23 karat = 95.8% pure gold, 22 karat = 91.7% pure gold, 21 karat = 87.5% pure gold, 20 karat = 83.3% pure gold, 19 karat = 79.2% pure gold, 18 karat = 75.0% pure gold and so on decreasing proportionally with lower carat values.
Which Gold Hallmarks are available in Pakistan?
An official mark confirms the purity of gold and other precious metals. Some important hallmarks used in gold are 375 hallmarks 9-carat gold, 14-carat gold show 585 hallmarks gold, 750 Hallmark gold 18 carats, 875 hallmarks gold 21-carat gold, 916 hallmark gold 22 carats, and 999 hallmark gold is 24-carat gold.
How to Check or Test Pure Gold
To check or test the purity of gold using different methods. We researched the top two methods to check the purity of gold or pure sona.
Karat: Mostly karat used in gold language is 8k, 10k, 12k, 14k, 18k, 21k, 22k, and 24k. The higher the karat, The higher the purity of gold. 24 karat is a pure gold.
Magnet: Gold is a nonmagnet metal. A strong magnet is placed near the gold biscuit, if you see no attraction, Gold is pure.